Men's T-Shirt — Size Guide
Body measurements. Select your size based on chest and waist measurements.
| Men's T-Shirt — Size Chart (Body Measurements) | |||
|---|---|---|---|
| Size (INTL) | Chest (cm) | Waist (cm) | Chest (in) / Waist (in) |
| XS | 79–84 | 69–74 | 31–33 / 27–29 |
| S | 86–94 | 76–81 | 34–37 / 30–32 |
| M | 97–102 | 84–89 | 38–40 / 33–35 |
| L | 107–112 | 91–97 | 42–44 / 36–38 |
| XL | 117–122 | 102–107 | 46–48 / 40–42 |
| XXL | 122–132 | 112–117 | 48–52 / 44–46 |
How to take your measurements
Chest / BustMeasure around the fullest part of your chest, under the armpits, keeping the tape horizontal.
WaistMeasure around the natural waist line, inline with the navel, keeping the tape horizontal.
Back LengthFrom the highest point of the back collar down to the hem.
TipsUse a soft tape. Keep it snug but not tight. Measure in cm unless the chart shows inches. If between sizes, size up.
Still unsure? Email customer@alpinestarsjacket.com with your measurements.
+
- Classic plaid woven shirt
- Internal and external labeling with lower chest embroidered logo