Men's Racing Suit — Size Guide
All measurements in centimeters (cm). Range = recommended body measurement for that size.
| Men's Motorbike Racing Suit — Size Chart (cm) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Measurement | 46 (XS) | 48 (S) | 50 (M) | 52 (L) | 54 (XL) | 56 (2XL) | 58 (3XL) | 60 (4XL) |
| USA / Canada | 36 (XXS) | 38 (XS) | 40 (S) | 42 (M) | 44 (L) | 46 (XL) | 48 (2XL) | 50 (3XL) |
| International / UK | 36 (XS) | 38 (S) | 40 (M) | 42 (L) | 44 (XL) | 46 (2XL) | 48 (3XL) | 50 (4XL) |
| All measurements in centimeters (cm) | ||||||||
| Chest | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 | 115–118 | 119–122 |
| Waist | 75–78 | 79–82 | 83–86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 |
| Hip (16cm from waist) | 89–92 | 93–96 | 97–100 | 101–104 | 105–108 | 109–112 | 113–116 | 117–120 |
| Full Length | 173 | 175 | 178 | 180 | 182 | 184 | 186 | 188 |
| Back Rise | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45.5 | 46 |
| Front Yoke | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Collar Round | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| Cuff Round | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Knee | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Elbow Round | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
| Back Yoke | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
| Inseam | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 |
| Front Rise | 58.75 | 60 | 61.25 | 62.5 | 63.75 | 65 | 66.25 | 67.5 |
| Thigh (10cm from crotch) | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 |
| Ankle | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Crotch | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
How to take your measurements
Still unsure? Email customer@alpinestarsjacket.com with your measurements.
Size Guide
| Euro Size | INTL | Chest Size (inch) |
|---|---|---|
| 40 | XXS | 30 |
| 42 | XXS | 32 |
| 44 | XS | 34 |
| 46 | XS | 36 |
| 48 | S | 38 |
| 50 | S | 40 |
| 52 | M | 42 |
| 54 | M | 44 |
| 56 | L | 46 |
| 58 | L | 48 |
| 60 | XL | 50 |
| 62 | XXL | 52 |
| 64 | 3XL | 54 |
Alpinestars GP Force V2 One Piece Leather Suit Black / Green
The GP Force V2 1pc Leather Suit in Black and Green is designed for trackday enthusiasts and performance riders. This suit is crafted to provide exceptional protection while ensuring maximum comfort and freedom of movement. With its high levels of ventilation, it is perfect for riders of all skill levels. As a leading US retailer for Alpinestars, Alpinestars Jacket can order this suit in a variety of colours and sizes to meet your needs.
Engineered to be compatible with the Tech-Air® 7X airbag system, this suit features an aggressive design that enhances both style and performance. The combination of soft bovine leather and advanced protective features makes it a top choice for serious riders.
Key Features:
- Comfort and versatility: Performance-driven silhouette is engineered with a comfort-orientated fit for superior versatility and practicality.
- Protective: Soft bovine leather construction with dual layers in the exposed areas for superior abrasion resistance, reinforced with DFS lite (Dynamic Friction Shield) at the shoulders and knees.
- Tech-Air® compatible: engineered to be seamlessly paired with the Tech-Air® 7x racing airbag.
- Optimised for airflow: Perforated leather chest, back, sleeve and leg panels for maximum airflow and ventilation.
- Enhanced mobility: HRSF (High Resistant Stretch) panels under the arms, on the shoulder blades, on the back of the legs and the crotch area for an optimised fit while delivering superior movement for optimised rider mobility.
- Superior aerodynamics: The speed hump is engineered for use with Alpinestars S-R10 helmet for reduced drag, enhanced stability and superior aerodynamic performance.
- Sport fit: Leather accordion panels on lower back, shoulders and knees for additional stretch and an optimised sport fit.
Construction:
- Hook and loop neck closure with the large MotoGP inspired tab for a secure closure.
- Hook and loop cuffs with a zippered sleeve on the forearm for ease of use.
- Soft touch synthetic suede collar for superior rider comfort.
- Replaceable aerodynamically-optimised GP Plus knee sliders.
Protection:
- Nucleon PLASMA LT CE Level 1 elbow and knee armour for the optimum blend of adaptability, flexibility, breathability and impact dissipation.
- Low profile Nucleon Flex Plus CE Level 1 shoulders and Nucleon Bio-Flex CE Level 1 hip armour for effective impact control.
- Integrated DFS (Dynamic Friction Shield) Lite shoulder and knee armour for superior friction control.
- Tech-Air® 10, Tech-Air® 7x and Tech-Air® 5 PLASMA ready.
- Fully CE-certified riding garment to CE – Category II prEN17092 standards – AA class.