Men's Racing Jacket — Size Guide
All measurements in centimeters (cm). Range = recommended body measurement for that size.
| Men's Motorbike Racing Jacket — Size Chart (cm) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Measurement | 46 (XS) | 48 (S) | 50 (M) | 52 (L) | 54 (XL) | 56 (2XL) | 58 (3XL) | 60 (4XL) |
| USA / Canada | 36 (XXS) | 38 (XS) | 40 (S) | 42 (M) | 44 (L) | 46 (XL) | 48 (2XL) | 50 (3XL) |
| International / UK | 36 (XS) | 38 (S) | 40 (M) | 42 (L) | 44 (XL) | 46 (2XL) | 48 (3XL) | 50 (4XL) |
| All measurements in centimeters (cm) | ||||||||
| Chest | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 | 115–118 | 119–122 |
| Waist | 75–78 | 79–82 | 83–86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 |
| Full Length | 173 | 175 | 178 | 180 | 182 | 184 | 186 | 188 |
| Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Back Rise | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45.5 | 46 |
| Collar Round | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| Cuff Round | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Elbow Round | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
How to take your measurements
Chest / BustMeasure around the fullest part of your chest, under the armpits, keeping the tape horizontal.
WaistMeasure around the natural waist line, inline with the navel, keeping the tape horizontal.
Shoulder WidthFrom tip of one shoulder across the back to the other, along the shoulder seam.
Sleeve LengthArm slightly bent — from shoulder tip to wrist bone.
TipsUse a soft tape. Keep it snug but not tight. Measure in cm unless the chart shows inches. If between sizes, size up.
Still unsure? Email customer@alpinestarsjacket.com with your measurements.
+